New to the game?

New to the game?

Back

What are the different costs per City Expansion?

#Research/CampaignIcon diamonds.png DiamondsIcon medal.png Medals
Icon coins.pngIcon diamonds.png
11005020010
23005020050
340050400200
460050400500
58001006001 000
61 0001006002 000
71 3001006003 000
81 8001006004 000
92 3002006005 000
102 8002006006 000
113 4002006009 000
123 90020060012 000
135 40030060015 000
147 10040060018 000
158 70040060021 000
1610 00040060025 000
1712 00040080030 000
1814 00040080040 000
1916 00050080050 000
2020 00050080065 000
2124 00060080085 000
2227 000600800105 000
2331 0006001 000130 000
2435 0006001 000160 000
2539 0006001 000200 000
2647 0006001 000240 000
2755 0006001 000290 000
2863 0006001 000340 000
2972 0006001 000400 000
3080 0006001 000460 000
3190 0006001 200520 000
32100 0006001 200580 000
33120 0006001 200660 000
34140 0006001 500760 000
35160 0006001 500870 000
36180 0006001 500950 000
37200 0006001 5001 100 000
38230 0006001 5001 250 000
39260 0006001 500
40300 0006001 500
41340 0006001 500
42380 0006001 800
43420 0006001 800
44470 0006001 800
45520 0006002 000
46570 0006002 000
47620 0006002 000
48680 0008002 200
49740 0008002 200
50800 0008002 200
51860 000800
52930 000800
531 000 000800
541 070 000800
551 140 000800
561 220 000800
571 300 000800
581 380 000800
591 460 000800
601 550 000800
611 640 000800
621 730 000800
631 820 000800
642 000 000800
652 200 000800
662 400 000800
672 600 000800
682 800 0001 000
693 000 0001 000
703 200 0001 000
713 400 0001 000
723 600 0001 000
733 800 0001 000
744 000 0001 000
754 200 0001 000
764 400 0001 000
774 600 0001 000
784 800 0001 000
795 000 0001 000
805 200 0001 000
815 400 0001 000
825 700 0001 200
836 000 0001 200
846 300 0001 200
856 600 0001 200
867 000 0001 400
877 500 0001 400
888 000 0001 400
898 500 0001 400
909 000 0001 400
919 500 0001 400
9220 000 0001 500
9320 000 0001 500
9420 000 0001 500
9520 000 0001 800
9630 000 0001 800
9735 000 0001 800
9840 000 0002 100
9945 000 0002 100
10050 000 0002 100
Select language