Your War Hall determines the max March size of a Rally you start.
It is also responsible for harming your enemy's defense boosts, when you attack.
| Level | Enemy Defense Debuff | Rally Attack Capacity | Power* | 
| 1 | 1% | 50000 | 180 | 
| 2 | 1,5% | 75000 | 300 | 
| 3 | 2% | 100000 | 600 | 
| 4 | 3% | 130000 | 900 | 
| 5 | 4% | 160000 | 1200 | 
| 6 | 5% | 195000 | 1800 | 
| 7 | 6% | 240000 | 2400 | 
| 8 | 7% | 285000 | 3600 | 
| 9 | 8% | 340000 | 6000 | 
| 10 | 9% | 400000 | 8400 | 
| 11 | 10% | 470000 | 12000 | 
| 12 | 11% | 540000 | 19200 | 
| 13 | 12% | 620000 | 30000 | 
| 14 | 13% | 700000 | 42000 | 
| 15 | 14% | 790000 | 66000 | 
| 16 | 15% | 890000 | 96000 | 
| 17 | 16% | 1000000 | 144000 | 
| 18 | 17% | 1120000 | 216000 | 
| 19 | 18% | 1260000 | 324000 | 
| 20 | 19% | 1420000 | 480000 | 
| 21 | 20% | 1600000 | 720000 | 
* Total Power amount provided on each level