Buildings

Buildings

Back

Market Place

The Market Place place gives you the opportunity to send resources to other players. You can also trade with the farming villages on your island.

Purpose
You use the Market Place to move resources from city to city, send and receive from other players, or the farming villages.
  • When your Market Place is level 1, you can accept offers and send resources to other players on your island.
  • Capacity refers to the amount of resources you can trade/send to other players.
  • 2000 is the max amount of resources you can trade with a farming village.
Gold Exchange Requirement
You must acquire one additional city before you can access the gold exchange inside the market. The gold exchange is unlocked as soon as you expand by a city for the first time.
A pop-up notification will inform you when the gold market becomes available. It will be available with a level 1 building in all newly established cities. 

Requirements
  • Senate level 3
  • Warehouse level 5
Building Levels
The maximum level of the Market Place is 30. The Market Place's appearance changes depending on the level of the Market Place.

Level 1 - 9 Level 10 - 19 Level 20 +
85eb23838c9fade69e1d64642f28ac2e aa33c965134867c48cbc67cda3f273d2 68fd20718fa50573ade01b7767a59ba9

Capacity of your Market Place trades is determined by the level, which can be expanded by the Merchant's Shop, a special building.

Cost rises exponentially, like all other buildings. The table below shows this.

Building Development
Maximum Level: 30

Level 2f8905236c58d732188e7c3b8bcf1ab2 644d59a3806350c37e920ba45a6e2fb6 82e21ce1a0878cd7364a75490f4247a1 a1d70aa2c49ae6897659600c2ef076e0Total population spent(required free pop for this level) dbe3deea27b400b40ce44e2aeb6444da Points
1 50 20 5 2,0 (+2,0) 0:00:25 108 (+108)
2 139 61 20 4,3 (+2,3) 0:02:38 117 (+9)
3 254 119 44 6,7 (+2,4) 0:07:57 126 (+9)
4 389 189 78 9,2 (+2,5) 0:17:42 136 (+10)
5 541 271 121 11,7 (+2,5) 0:33:26 147 (+11)
6 709 364 174 14,4 (+2,7) 0:56:58 159 (+12)
7 891 468 236 17,0 (+2,6) 1:30:32 171 (+12)
8 1085 581 307 19,7 (+2,7) 2:16:57 185 (+14)
9 1292 703 388 22,4 (+2,7) 3:19:48 200 (+15)
10 1510 834 477 25,2 (+2,8) 4:43:46 216 (+16)
11 1739 973 577 28,0 (+2,8) 6:07:14 233 (+17)
12 1978 1120 685 30,8 (+2,8) 7:02:06 252 (+19)
13 2226 1275 803 33,6 (+2,8) 7:59:46 272 (+20)
14 2485 1438 930 36,5 (+2,9) 9:00:11 294 (+22)
15 2752 1608 1066 39,3 (+2,8) 10:03:12 317 (+23)
16 3027 1785 1211 42,2 (+2,9) 11:08:50 343 (+26)
17 3312 1970 1365 45,1 (+2,9) 12:16:57 370 (+27)
18 3604 2161 12529 48,1 (+3,0) 13:27:32 400 (+30)
19 3904 2358 1702 51,0 (+2,9) 14:40:30 432 (+32)
20 4212 2563 1884 54,0 (+3,0) 15:55:49 466 (+34)
21 4527 2773 2075 56,9 (+2,9) 17:13:25 503 (+37)
22 4850 2991 2275 59,9 (+3,0) 18:33:16 544 (+41)
23 5180 3214 2484 62,9 (+3,0) 19:55:21 587 (+43)
24 5517 3443 2703 66,0 (+3,1) 21:19:35 634 (+47)
25 5860 3679 2930 69,0 (+3,0) 22:45:56 685 (+51)
26 6211 3920 3167 72,0 (+3,0) 24:14:24 740 (+55)
27 6567 4167 3412 75,1 (+3,1) 25:44:56 799 (+59)
28 6930 4420 3667 78,1 (+3,0) 27:17:30 863 (+64)
29 7300 4679 3931 81,2 (+3,1) 28:52:03 932 (+69)
30 7676 4943 420484,3 (+3,1)30:28:361006 (+74)

Other Information
If you create a trade offer in the market, those resources cannot be looted when attacked. i.e. If I put a trade up for 5000 of my wood in the market, I would still be able to cancel that trade offer and get my 5000 wood back after the attack lands (unless the trade has been accepted by another player).

Select language