What is Attrition?
Whenever a player successfully completes a battle or a negotiation (in the context of a Guild Battleground) they will build up Attrition. This is a percentage value that directly affects the (attack and defense) boosts of the defending armies and the difficulty level of the negotiations that the player will face.
So at some point, performing attacks or negotiating will become unfeasible as the defending armies become too strong and the negotiations become too complex or too expensive. However, attrition resets to 0% each day (midnight server time).
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
0 | 0% | 1 |
1 | 1% | 1 |
2 | 2% | 1 |
3 | 3% | 1 |
4 | 4% | 1 |
5 | 5% | 1 |
6 | 6% | 1 |
7 | 7% | 1 |
8 | 8% | 1 |
9 | 9% | 1 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
10 | 11% | 1 |
11 | 13% | 2 |
12 | 15% | 2 |
13 | 17% | 2 |
14 | 19% | 2 |
15 | 21% | 2 |
16 | 23% | 3 |
17 | 25% | 3 |
18 | 27% | 3 |
19 | 29% | 3 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
20 | 39% | 3 |
21 | 49% | 3 |
22 | 59% | 3 |
23 | 69% | 4 |
24 | 79% | 5 |
25 | 89% | 5 |
26 | 99% | 5 |
27 | 109% | 5 |
28 | 119% | 5 |
29 | 129% | 5 |
30 | 139% | 5 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
31 | 149% | 5 |
32 | 159% | 5 |
33 | 169% | 5 |
34 | 179% | 5 |
35 | 189% | 5 |
36 | 199% | 6 |
37 | 209% | 6 |
38 | 219% | 6 |
39 | 229% | 6 |
40 | 239% | 6 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
40 | 239% | 6 |
41 | 254% | 6 |
42 | 269% | 7 |
43 | 284% | 7 |
44 | 299% | 7 |
45 | 314% | 7 |
46 | 329% | 7 |
47 | 344% | 7 |
48 | 359% | 7 |
49 | 374% | 7 |
50 | 394% | 8 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
51 | 414% | 8 |
52 | 434% | 8 |
53 | 454% | 8 |
54 | 474% | 8 |
55 | 494% | 9 |
56 | 514% | 9 |
57 | 534% | 9 |
58 | 554% | 9 |
59 | 574% | 9 |
60 | 599% | 9 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
61 | 624% | 10 |
62 | 649% | 10 |
63 | 674% | 10 |
64 | 699% | 10 |
65 | 724% | 10 |
66 | 749% | 10 |
67 | 774% | 11 |
68 | 799% | 11 |
69 | 824% | 11 |
70 | 859% | 11 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
71 | 894% | 12 |
72 | 929% | 12 |
73 | 964% | 12 |
74 | 999% | 12 |
75 | 1034% | 13 |
76 | 1069% | 13 |
77 | 1104% | 13 |
78 | 1139% | 13 |
79 | 1174% | 13 |
80 | 1212% | 14 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
81 | 1250% | 14 |
82 | 1288% | 14 |
83 | 1326% | 14 |
84 | 1364% | 15 |
85 | 1402% | 15 |
86 | 1440% | 15 |
87 | 1478% | 16 |
88 | 1516% | 16 |
89 | 1554% | 16 |
90 | 1594% | 16 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
91 | 1634% | 16 |
92 | 1674% | 17 |
93 | 1714% | 17 |
94 | 1754% | 18 |
95 | 1794% | 18 |
96 | 1834% | 18 |
97 | 1874% | 18 |
98 | 1914% | 18 |
99 | 1954% | 18 |
100 | 1999% | 18 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
101 | 2069% | 18 |
102 | 2139% | 18 |
103 | 2209% | 19 |
104 | 2279% | 19 |
105 | 2349% | 19 |
106 | 2419% | 20 |
107 | 2489% | 21 |
108 | 2559% | 21 |
109 | 2629% | 21 |
110 | 2704% | 22 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
111 | 2779% | 22 |
112 | 2854% | 22 |
113 | 2929% | 23 |
114 | 3004% | 24 |
115 | 3079% | 24 |
116 | 3154% | 24 |
117 | 3229% | 24 |
118 | 3304% | 25 |
119 | 3379% | 26 |
120 | 3459% | 26 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
121 | 3539% | 26 |
122 | 3619% | 27 |
123 | 3699% | 27 |
124 | 3779% | 28 |
125 | 3859% | 28 |
126 | 3939% | 28 |
127 | 4019% | 29 |
128 | 4099% | 29 |
129 | 4179% | 30 |
130 | 4269% | 31 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
131 | 4359% | 31 |
132 | 4449% | 31 |
133 | 4539% | 31 |
134 | 4629% | 32 |
135 | 4719% | 32 |
136 | 4809% | 32 |
137 | 4899% | 33 |
138 | 4989% | 34 |
139 | 5079% | 34 |
140 | 5169% | 34 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
141 | 5259% | 35 |
142 | 5349% | 35 |
143 | 5429% | 35 |
144 | 5509% | 35 |
145 | 5589% | 35 |
146 | 5669% | 36 |
147 | 5749% | 36 |
148 | 5829% | 37 |
149 | 5909% | 37 |
150 | 5989% | 37 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
151 | 6089% | 38 |
152 | 6189% | 41 |
153 | 6289% | 43 |
154 | 6389% | 45 |
155 | 6489% | 46 |
156 | 6589% | 46 |
157 | 6689% | 49 |
158 | 6789% | 50 |
159 | 6889% | 53 |
160 | 6989% | 55 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
161 | 7109% | 57 |
162 | 7229% | 59 |
163 | 7349% | 61 |
164 | 7469% | 63 |
165 | 7589% | 65 |
166 | 7709% | 67 |
167 | 7829% | 69 |
168 | 7949% | 71 |
169 | 8069% | 73 |
170 | 8189% | 75 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
171 | 8309% | 77 |
172 | 8429% | 79 |
173 | 8549% | 81 |
174 | 8669% | 83 |
175 | 8789% | 85 |
176 | 8909% | 87 |
177 | 9029% | 89 |
178 | 9149% | 91 |
179 | 9269% | 93 |
180 | 9389% | 95 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
181 | 9509% | 97 |
182 | 9629% | 99 |
183 | 9749% | 101 |
184 | 9869% | 103 |
185 | 9989% | 105 |
186 | 10109% | 107 |
187 | 10229% | 109 |
188 | 10349% | 111 |
189 | 10469% | 113 |
190 | 10589% | 115 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
191 | 10709% | 117 |
192 | 10829% | 119 |
193 | 10949% | 121 |
194 | 11069% | 123 |
195 | 11189% | 125 |
196 | 11309% | 127 |
197 | 11429% | 129 |
198 | 11549% | 131 |
199 | 11669% | 133 |
200 | 11789% | 135 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
201 | 12039% | 139 |
202 | 12289% | 139 |
203 | 12539% | 139 |
204 | 12789% | 139 |
205 | 13039% | 139 |
206 | 13289% | 153 |
207 | 13539% | 153 |
208 | 13789% | 153 |
209 | 14039% | 153 |
210 | 14289% | 153 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
211 | 14539% | 167 |
212 | 14789% | 167 |
213 | 15039% | 167 |
214 | 15289% | 167 |
215 | 15539% | 167 |
216 | 15789% | 181 |
217 | 16039% | 181 |
218 | 16289% | 181 |
219 | 16539% | 181 |
220 | 16789% | 181 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
221 | 17039% | 195 |
222 | 17289% | 195 |
223 | 17539% | 195 |
224 | 17789% | 195 |
225 | 18039% | 209 |
226 | 18289% | 209 |
227 | 18539% | 209 |
228 | 18789% | 209 |
229 | 19039% | 209 |
230 | 19289% | 223 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
231 | 19539% | 223 |
232 | 19789% | 223 |
233 | 20039% | 223 |
234 | 20289% | 223 |
235 | 20539% | 237 |
236 | 20789% | 237 |
237 | 21039% | 237 |
238 | 21289% | 237 |
239 | 21539% | 237 |
240 | 21789% | 251 |
Attrition Level | Defending Army Bonus | Negotiation Multiplier |
---|
241 | 22039% | 251 |
242 | 22289% | 251 |
243 | 22539% | 251 |
244 | 22789% | 251 |
245 | 23039% | 265 |
246 | 23289% | 265 |
247 | 23539% | 265 |
248 | 23789% | 265 |
249 | 23989% | 265 |
250 | 24000% | 279 |
Related articles