Buildings

Buildings

Back

Headquarters

The Headquarters gives you an overview of your Kingdom and allows you to construct buildings and research technologies. It also allows you to instantly finish construction orders, if your the timer allows it.

Purpose

In the Headquarters you can construct new buildings and upgrade current ones.

The Headquarter is a key component for raising new buildings. You will need a certain level on your Warehouse to construct new buildings, as well as a Headquarters at Level 2, before you can construct the Barracks and level 3 for the the Statue.

Each HQ level will allow you to finish constructions and upgrades in your queue 30 seconds before they would otherwise have finished. So, on HQ level 30 you will be able to click 'Finish for free' 15 minutes before it should have completed by itself:


Requirements

The Headquarter is available right at the start of the game. There are no requirements to get this building.

Headquarters Overview

Level Research Unlocks Hitpoints Points
1 - - - 1 00:00:30 - - 3 10
2 700 750 650 1 00:02:00 - Barracks 3 12
3 1.000 1.300 900 1 00:03:00 - Statue 4 14
4 1.400 1.500 1.300 1 00:05:00 - Hospital 4 17
5 1.900 2.000 1.800 1 00:07:00 - Wall 4 21
6 2.300 2.500 2.100 2 00:09:00 - Market 5 25
7 2.800 3.000 2.600 2 00:12:00 - - 5 30
8 3.800 4.000 3.600 2 00:15:00 - Tavern 6 36
9 4.800 5.000 4.600 3 00:18:00 - - 6 43
10 5.600 6.000 5.200 3 00:21:00 - - 7 52
11 7.600 8.000 7.200 3 00:25:00 - - 8 62
12 9.000 10.000 8.000 4 00:30:00 - - 9 74
13 14.000 15.000 13.000 5 00:35:00 - - 9 89
14 19.000 20.000 18.000 5 00:45:00 - - 10 107
15 23.000 25.000 20.000 7 01:00:00 - - 11 128
16 27.000 30.000 22.000 8 01:30:00 - - 13 154
17 31.000 35.000 24.000 9 02:00:00 Support Columns - 14 185
18 35.000 40.000 26.000 10 03:00:00 - - 15 222
19 38.000 45.000 28.000 12 04:00:00 - - 17 266
20 40.000 50.000 30.000 15 05:00:00 - Academy 18 319
21 42.000 55.000 32.000 17 06:00:00 - - 20 373
22 44.000 60.000 34.000 19 07:00:00 - - 22 460
23 46.000 65.000 36.000 23 08:00:00 - - 24 552
24 48.000 70.000 38.000 27 09:00:00 - - 27 662
25 50.000 75.000 40.000 31 10:00:00 - Hall of Orders 30 795
26 53.000 80.000 42.000 37 11:00:00 - - 33 954
27 56.000 85.000 44.000 43 12:00:00 - - 36 1.145
28 59.000 90.000 46.000 51 13:00:00 - - 39 1.374
29 62.000 95.000 48.000 59 14:00:00 - - 43 1.648
30 65.000 100.000 50.000 69 15:00:00 - - 48 1.978

Headquarters Research

Level Requirements Name Description
18 Support Columns Researching this technology will increase the building's hit points by 50%.

Building levels

The maximum level of the Headquarters is 30.

Level 1-5 Level 6-10 Level 11-15 Level 16-20 Level 21-25 Level 26-30


Select language