| Pending status. Available after the playtime of a season has ended and the Guild wasn't able to finish the first difficulty. | The selection period. Shown to the Quantum Officer when a Quantum Season is active. The Officer needs to select a difficulty from the list after clicking "Select Incursion". | Shown to the rest of the Guild members during the Incursion selection. | 
|---|---|---|
| The Quantum Incursion is finished. Available once the playtime of a season has ended, if the Guild finished at least the first difficulty. | Shown to players who are online when the incursion selection is made. | Shown to players who were not a part of the Guild at the time Quantum Incursion was selected. | 
|---|---|---|
| Euphoria state | Euphoria ratio | Production modifier | 
|---|---|---|
| Rebelling | Below 20% | 0.2 | 
| Unruly | Between 21% and 60% | 0.6 | 
| Unhappy | Between 61% and 80% | 0.8 | 
| Neutral | Between 81% and 120% | 1 | 
| Content | Between 121% and 140% | 1.1 | 
| Happy | Between 141% and 200% | 1.2 | 
| Enthusiastic | Greater than 200% | 1.5 | 
| Attacking/Defending Army | Attacking/Defending Lieutenant | Donation: Goods/Coin & Supplies/Units | Stronghold Attack/Defense | Attacking/Defending Garrison | Reinforcing Garrison | Attacking/Defending Boss | 
|---|---|---|---|---|---|---|
| Battle encounters with average strength enemies | Battle encounters with stronger enemies | On these nodes, you will need to donate these resources to clear the node | These encounters with stronger enemies provide buff to the Boss node while not cleared! | Once cleared, these nodes with stronger enemies strengthen your Guild in the Boss fight | Strengthen your Guild in the Boss fight by clearing this node using unit donation | The strongest enemy of the current Incursion difficulty. Clear this node to finish the difficulty and move on to the next! | 
| Start | Cleared node | Choice node | 
|---|---|---|
| Default starting for all Guild members | No action needed | Donate Quantum Actions. After the node is cleared, a Quantum Officer needs to choose the direction the node and the direction the Guild will tackle next | 
| Level and notes | Look | Stats Iron Age to Space Age Titan | 
|---|---|---|
| Neo Colossus - Lv. 1 | 
 | |
| Neo Colossus - Lv. 2 | 
 | |
| Neo Colossus - Lv. 3 | 
 | |
| Neo Colossus - Lv. 4 | 
 | |
| Neo Colossus - Lv. 5 | 
 | |
| Neo Colossus - Lv. 6 | 
 | |
| Neo Colossus - Lv. 7 | 
 | |
| Neo Colossus - Lv. 8 | 
 | |
| Neo Colossus - Lv. 9 Available with the Silver Upgrade Kit | 
 | |
| Neo Colossus - Lv. 10 
 | 
 | 
| Neo Marble Gateway - Lvl. 1 
 | 
 | |
| Neo Marble Gateway - Lvl. 2 
 | 
 | 
| Neo Winners' Plaza - Lv. 1 | 
 | |
| Neo Winners' Plaza - Lv. 2 | 
 | 
| Neo Botanical Rotunda - Lv. 1 | 
 | |
| Neo Botanical Rotunda - Lv. 2 | 
 |