Defensive Einheiten
| |||
---|---|---|---|
Offensive Einheiten
| ||||
---|---|---|---|---|
Besondere Einheiten
| |||
---|---|---|---|
Einheiten
|
|||||||||||
50 | 30 | 20 | 1 | 10 | 25 | 45 | 10 | 25 | 00:14:00 | 00:01:30 | |
30 | 30 | 70 | 1 | 25 | 55 | 5 | 30 | 15 | 00:18:00 | 00:02:00 | |
60 | 30 | 40 | 1 | 45 | 10 | 5 | 10 | 20 | 00:14:00 | 00:02:30 | |
80 | 30 | 60 | 1 | 25 | 10 | 30 | 60 | 10 | 00:14:00 | 00:03:00 | |
125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 50 | 00:08:00 | 00:06:00 | |
250 | 200 | 100 | 5 | 150 | 40 | 30 | 50 | 50 | 00:08:00 | 00:07:30 | |
200 | 150 | 600 | 6 | 150 | 200 | 160 | 180 | 50 | 00:09:00 | 00:10:00 | |
300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 0 | 00:24:00 | 00:08:00 | |
320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 0 | 00:24:00 | 00:07:30 | |
1.200 | 1.200 | 2.400 | 8 | 100 | 100 | 50 | 100 | 0 | 00:14:00 | 00:20:00 | |
4.000 | 2.000 | 2.000 | 10 | 30 | 200 | 250 | 200 | 0 | 00:50:00 | 00:20:00 | |
40.000 | 50.000 | 50.000 | 100 | 30 | 100 | 50 | 100 | 0 | 00:35:00 | 03:00:00 | |
0 | 0 | 0 | 1 | 150 | 250 | 400 | 150 | 100 | 00:08:00 | 06:00:00 |
Unit
|
Special Ability
|
Unlock level
|
---|---|---|
-
|
none
| |
-
|
Barracks level 3
| |
-
|
Barracks level 5
| |
-
|
Barracks level 9
| |
-
|
Barracks level 11
| |
-
|
Barracks level 13
| |
-
|
Barracks level 21
| |
Can damage the enemy Wall
|
Barracks level 15
| |
Can damage enemy buildings
|
Barracks level 17
| |
The Berserker gains 100% attack power if enemy army is superior
|
Hall of Orders level 1 - Order of the Templar Knights
| |
This unit damages enemy siege weapons if used in defense
|
Hall of Orders level 1 - Order of the Teutonic Knights
| |
Reduces loyalty in enemy villages by 20-35
|
Academy level 1
| |
Can equip weapon that gives a bonus
|
Statue level 1
|