Quantum Incursions: Why do my buildings produce so few resources?
The resources produced by your buildings in the Quantum Settlement depend on how much Euphoria there is in your Settlement. Like in the Main City, unhappy residents produce fewer resources.
In the table below,
find how low and high Euphoria may affect your productions.
Euphoria state | Euphoria ratio | Production modifier |
---|
Rebelling | Below 20% | 0.2 |
Unruly | Between 21% and 60% | 0.6 |
Unhappy | Between 61% and 80% | 0.8 |
Neutral | Between 81% and 120% | 1 |
Content | Between 121% and 140% | 1.1 |
Happy | Between 141% and 200% | 1.2 |
Enthusiastic | Greater than 200% | 1.5 |
Related articles